Property Attributes
- MLS#642242
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodLongtown Place
- Zip29229
- StyleTraditional
- Year Built2007
- Price$ 349,222
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Absolutely beautifully renovated 4 bedroom plus Huge FROG, 2 1/2 bath home. New kitchen, new bathrooms, new floors, new carpet, new appliances, new fixtures, fresh paint! Also has 2 Car Garage! This home shows incredible well! This one won't last long--Come make it yours today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandlapper Elementary School | Longleaf Middle School | Westwood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,222 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Mud Room,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | LONGTOWN PLACE |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable,Cable TV Available,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | FROG (With Closet) |
| HOA Fee Includes | Common Area Maintenance,Assoc Fee Includes Pool,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2007 |
| Directions | FROM 177 TO EXIT 22. TURN RIGHT OFF EXIT RAMP. TAKE A LEFT ONTO LONGTOWN RD. LONGTOWN PLACE IS APPROX 1.5 MILES ON LEFT. HOME ON LEFT. |
| High School | Westwood |
| City | Columbia |
| ASSN Fee | 620 |
| Middle School | Longleaf |
| Elementary School | Sandlapper |
| Price Per Sq Ft Total AG | 121.6 |
| Public Remarks | Absolutely beautifully renovated 4 bedroom plus Huge FROG,2 1/2 bath home. New kitchen,new bathrooms,new floors,new carpet,new appliances,new fixtures,fresh paint! Also has 2 Car Garage! This home |
Interior Features
| Equipment | Dishwasher,Dryer,Refrigerator,Washer,Microwave Built In,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Kitchen | Bay Window,Eat In,Island,Pantry,Counter Tops-Solid Surfac,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Garage Opener,Security System-Owned,Smoke Detector |
| Fireplace | Wood Burning |
| Master Bedroom | Balcony-Deck,Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Living Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Deck,Sprinkler |
|---|---|
| Foundation | Slab |
| Pool | No |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.23 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints